COS Racing currently has 131 members across three tiers – Race A, Race B, and Club.
Race A
Our A-Team consists of our most competitive riders who have attained an upper tier in at least one discipline.
Name | USAC Cat RD-MT-CX-TR | New Member |
---|---|---|
Barber, Justin | 2-3-5-2 | |
Bell, Matthew | 3-1-4-4 | |
Brady, Matthew | 2-2-4-3 | |
Brothers, Michael | 5-1-5-5 | |
Budhi, Ronald | 3-3-5-4 | |
Coffey, CJ | 4-1-4-5 | |
Dragomirov, Vladislav | 3-3-5-5 | |
Finley, Hanson | 3-3-4-4 | |
Frye, Ashley | 3-3-5-5 | |
Holcomb, Dustin | 5-1-5-5 | |
Hurley, Seth | 3-3-5-5 | |
Jackman, Peter | 3-2-4-5 | |
Juneau, Miles | 3-1-4-4 | |
Kemble, Jasmine | 3-3-4-4 | |
Larson, Glen | 3-2-3-3 | |
Lott, Terry | 3-3-4-2 | |
Matheny, Daniel | 1-Pro-2-2 | |
Matteson, Ian | 3-1-4-4 | |
Mayfield, Robert | 2-3-3-1 | |
Mayles, Deanna | 5-Pro-5-5 | NEW! |
McCall, Brian | 4-1-2-5 | |
Miller, Charlotte | 2-1-2-2 | |
Murphy, Christopher | 3-3-5-4 | |
Neis, Dave | 1-2-1-5 | |
Neuber, Johanna | 3-2-2-5 | |
Padgett, Dan | 3-3-4-4 | |
Pickett, Zach | 5-1-5-5 | |
Rivette, Lacey | 5-1-5-5 | |
Rosaly, Guillermo | 5-1-5-5 | |
Simelane, Siphamandla | 4-3-5-5 | |
Sudduth, Aaron | 3-3-4-5 | |
Wade, Steve | 3-3-4-4 |
Race B
Our B-Team is our developmental tier consisting of competitive riders in all disciplines who are seeking to advance their skills, fitness, and racing accomplishments
Name | USAC Cat RD-MT-CX-TR | New Member |
---|---|---|
Bentson, Adam | 4-2-5-5 | |
Bobo, Monty | 4-3-5-5 | |
Bolton, Lance | 4-3-5-5 | |
Bondy, Derek | 4-3-5-5 | |
Brothers, Cindi | 5-3-5-5 | |
Chamberlin, Andrew | 4-3-3-5 | |
Copeland, Brian | 4-3-5-4 | |
Cordova, Christopher | 5-3-5-5 | |
Elmer, Michael | 4-3-4-4 | |
Farro-Miro, Marisa | 4-3-5-5 | |
Ferguson, Chris | 5-3-5-5 | |
Frye, Brandon | 5-3-5-5 | |
Hartel, J. Erik | 4-3-4-4 | |
Healy, Kevin | 4-3-3-5 | |
Johnson, David | 5-1-5-5 | |
Jones, Michael | 5-3-5-4 | |
Lopez, JJ | 4-3-5-5 | |
Matteson, Chad | 4-2-5-5 | |
McAdoo, Andrew | 4-3-4-4 | |
McMurtry, Lauren | 5-3-5-5 | |
Milthaler, Chris | 4-2-3-5 | |
Morgan, John | 4-3-5-5 | |
Nelson, Anthony | 5-3-5-5 | |
Nordeen, Jay | 5-1-3-3 | |
Patton, Dennis | 4-2-3-5 | |
Perea, LeeAnn | 5-3-5-5 | |
Pruett, Roy | 5-2-5-5 | |
Reynolds, Emily | 3-1-2-5 | |
Rucker, Michael | 5-3-5-5 | |
Seidler, Pam | 4-1-3-4 | |
Shannon, Olivia | 4-3-3-4 | |
Sharples, Tracy | 4-3-4-4 | |
Shaw, Glen | 5-3-4-5 | |
Singmaster, Curtis | 3-3-3-5 | |
Subka, David | 4-2-5-5 | |
Thoman, Ron | 5-3-5-5 | |
Toups, Kevin | 4-3-4-5 | |
van Werven, Boudewijn | 4-3-5-5 | |
Wacker, Andrew | 4-2-4-5 | |
West, Mike | 4-3-2-5 | |
Winterhalder, Janet | 4-3-5-4 | |
York, George | 4-3-5-4 | |
Zamot, Cameron | 4-3-5-5 |
Club
Our Club Team is for new racers seeking to take that first step into competitive riding or those who have not competed recently. Club riders are eligible to upgrade to B-Team after three races in any discipline. We also have a program that allows local racers from other teams to enroll in our Club program to take advantage of our local training opportunties. In our opinion, this cooperative environment benefits the entire Colorado cycling community.
Name | USAC Cat RD-MT-CX-TR | New Member |
---|---|---|
Alford, Gwenn | 3-3-5-2 | |
Anderson, Danny | 5-3-5-5 | |
Anderson, Dave | 3-3-5-5 | |
Avakian, Alex | 5-3-5-5 | |
Bauman, Lindsey | 4-3-4-4 | |
Beltramo, Benton | 5-3-5-5 | |
Blyth, André | 5-3-5-5 | |
Bolton, Lisa | 5-3-5-5 | |
Buckley, Kip | 5-3-5-5 | |
Burress, Kyle | 4-3-4-4 | NEW! |
Butler, Curt | 5-3-5-4 | |
Caughlan, Tom | 5-3-5-5 | |
Chiaramonte, Michael | 5-3-5-5 | |
Cockell, Austin | 5-3-5-5 | |
Cole, Michael | 5-3-5-5 | |
Daniels, Walter | 4-3-5-5 | |
DeLong, Brian | 5-3-5-5 | NEW! |
Dolphin, William | 5-3-5-5 | |
Ellis, Marc | 5-3-5-5 | |
Fortenberry, Don | 5-3-5-5 | |
Fries, Patrick | 5-3-5-5 | |
Harvey, Regina | 5-3-5-5 | |
Hunter, Shawn | 5-3-5-5 | |
Hurley, Jordan | 4-3-5-5 | |
Johnson, Kristine | 3-3-4-4 | |
Johnson, Steve | 2-1-2-2 | |
Kimble, Luke | 5-3-5-5 | |
Lafon, Jean-baptiste | 5-3-5-5 | |
Larsen, Brandon | 5-3-5-5 | |
Lemond, Kris | 5-3-5-5 | |
Martirosian, Justin | 5-3-5-5 | |
McDaniel, David | 5-3-5-5 | |
McKelvey, Sean | 5-3-5-5 | NEW! |
Morel, Sarah | 5-3-5-5 | |
Morgan, Mason | 5-3-5-5 | |
Moy, Geffrey | 3-1-3-4 | NEW! |
Nakka, Raj | 5-3-5-4 | |
Olsen, Michael | 5-3-5-5 | |
Parker, Blake | 5-3-5-5 | |
Percy, Diane | 3-3-5-3 | |
Potter, Curtis | 4-2-5-5 | |
Prickett, Marc | 5-3-5-5 | |
Reynolds, Keith | 5-3-5-5 | |
Sandager, Gaer | 5-3-5-5 | NEW! |
Schenberger, Mark | 5-1-5-5 | |
Schroyer, Robin | 5-3-5-5 | |
Schwisow, Tim | 5-3-5-5 | |
Smith, Robert | 3-3-5-2 | |
Spano, Daryl | 2-3-5-5 | |
Stalnaker, Wendy | 4-3-3-3 | |
Thurston, Kelly | 5-3-5-5 | |
Turner, Jeffrey | 5-3-5-5 | |
Welsh, Nate | 5-3-5-5 | |
Willert, Brandon | 5-2-5-5 | |
Worthington, Beau | 5-3-5-5 | NEW! |
Zerger, Joshua | 5-3-5-5 |
*** NEW! = New members in last 90-days.