COS Racing currently has 112 members across three tiers – Race A, Race B, and Club.
Race A
Our A-Team consists of our most competitive riders who have attained an upper tier in their respective discipline(s).
Name | USAC Cat Road-MTB-CX-Track |
---|---|
Barber, Justin | 2-3-5-2 |
Bell, Matthew | 3-3-5-4 |
Brady, Matthew | 2-2-4-3 |
Brothers, Michael | 5-1-5-5 |
Colon, Eduardo | 3-3-3-2 |
Dragomirov, Vladislav | 3-3-5-5 |
Holcomb, Dustin | 5-1-5-5 |
Jackman, Peter | 3-2-4-5 |
Juneau, Miles | 4-1-5-4 |
Larson, Glen | 3-3-5-5 |
Matheny, Daniel | 1-Pro-2-2 |
Matteson, Ian | 3-1-4-4 |
Mayfield, Robert | 2-3-5-1 |
McCall, Brian | 4-1-2-5 |
Miller, Charlotte | 2-1-2-2 |
Murphy, Christopher | 3-3-5-4 |
Neis, Dave | 1-2-1-5 |
Neuber, Johanna | 3-2-2-5 |
Pickett, Zach | 5-1-5-5 |
Rivette, Lacey | 5-1-5-5 |
Rosaly, Guillermo | 5-1-5-5 |
Spano, Daryl | 2-3-5-5 |
Wade, Steve | 3-3-4-4 |
Race B
Our B-Team is our developmental tier consisting of competitive riders in all disciplines who are seeking to advance their skills, fitness, and racing accomplishments
Name | USAC Cat Road-MTB-CX-Track |
---|---|
Bentson, Adam | 4-1-5-5 |
Bolton, Lance | 4-3-5-5 |
Bondy, Derek | 5-3-5-5 |
Brothers, Cynthia | 5-3-5-5 |
Budhi, Ronald | 4-3-5-4 |
Chamberlin, Michael | 4-3-4-4 |
Clements, Christopher | 5-3-5-5 |
Copeland, Brian | 4-3-5-4 |
Cordova, Christopher | 5-3-5-5 |
Decker, Ray | 5-3-5-5 |
Elmer, Michael | 4-3-4-4 |
Farro-Miro, Marisa | 4-3-5-5 |
Ferguson, Chris | 5-3-5-5 |
Ferris, Sterling | 5-2-5-5 |
Finley, Hanson | 5-3-5-4 |
Geiman, Sam | 5-3-5-5 |
Hartel, J. Erik | 4-3-4-4 |
Healy, Kevin | 4-3-3-5 |
Johnson, David | 5-1-5-5 |
Jones, Michael | 5-3-5-4 |
Kemble, Jasmine | 4-3-4-4 |
Leenheer, Mark | 5-3-5-5 |
Liebel, Steve | 4-3-5-5 |
Lopez, JJ | 4-3-5-5 |
Lucas, Collin | 5-3-5-5 |
Malfeld, Ellie | 5-1-5-5 |
McAdoo, Andrew | 5-3-5-4 |
McClurg, Kasey | 5-3-5-5 |
Milthaler, Chris | 4-3-3-5 |
Nelson, Anthony | 5-3-5-5 |
Nordeen, Jay | 5-1-3-3 |
Perea, LeeAnn | 5-3-5-5 |
Pruett, Roy | 5-2-5-5 |
Reynolds, Caesie | 5-3-5-5 |
Reynolds, Emily | 3-1-2-5 |
Seidler, Pam | 4-1-3-4 |
Shannon, Olivia | 4-3-3-4 |
Sharples, Tracy | 4-3-4-4 |
Shaw, Glen | 5-3-5-5 |
Stalnaker, Wendy | 4-3-3-3 |
Subka, David | 4-2-5-5 |
Sudduth, Aaron | 4-3-5-5 |
Wacker, Andrew | 4-2-4-5 |
Wageman, Daniel | 4-1-5-4 |
West, Mike | 4-3-2-5 |
Winterhalder, Janet | 4-3-5-4 |
York, George | 4-3-5-4 |
Club
Our Club Team is for new racers seeking to take that first step into competitive riding or those who have not competed recently. Club riders are eligible to upgrade to B-Team after three races in any discipline.
Name | USAC Cat Road-MTB-CX-Track |
---|---|
Anderson, David | 3-3-5-5 |
Begin, David | 5-3-5-5 |
Beltramo, Benton | 5-3-5-5 |
Bolton, Lisa | 5-3-5-5 |
Butler, Curt | 5-3-5-5 |
Carragher, Dan | 2-1-3-5 |
Chiaramonte, Michael | 5-3-5-5 |
Chipman, Spencer | 5-3-5-5 |
Cole, Michael | 5-3-5-5 |
Cox, Christopher | 5-3-5-5 |
Dolphin, William | 5-3-5-5 |
Ellis, Garrett | 5-3-5-5 |
Fortenberry, Don | 5-3-5-5 |
Hastings, Andrew | 5-3-4-5 |
Hatter, Marcus | 5-3-5-5 |
Hersh, Chris | 5-3-5-5 |
Higgins, Daniel | 5-3-5-5 |
Hunter, Shawn | 5-3-5-5 |
Hurley, Jordan | 5-3-5-5 |
Hurley, Seth | 5-3-5-5 |
Johnson, Emily | 5-3-5-5 |
Johnson, Evan | 5-3-5-5 |
Juneau, Michael | 5-3-5-5 |
Keene, Aaron | 5-3-4-5 |
Kulesa, Nick | 3-3-4-5 |
Lemond, Kristie | 5-3-5-5 |
Leyba, Hector | 5-3-5-5 |
Matteson, Joy | 5-3-5-5 |
McDaniel, David | 5-3-5-5 |
Mostek, Matthew | 5-3-5-5 |
Nakka, Raj | 5-3-5-4 |
Noble, Mark | 4-3-5-5 |
Potter, Curtis | 4-2-5-5 |
Prickett, Marc | 5-3-5-5 |
Provencher, Grant | 5-3-5-5 |
Schafer, Rebecca | 5-3-5-5 |
Serrano Delgado, Irene | 5-3-5-5 |
Shier, Max | 5-3-5-5 |
Snider, Emery | 4-3-5-4 |
Turner, Jeffrey | 5-3-5-5 |
Verplank, Mindie | 4-3-5-5 |
Werden, Alex | 5-3-5-5 |
Zerger, Joshua | 5-3-5-5 |